Estimated Costs
The sample estimate below uses $55,000 as the surrogate’s main compensation. With Love & Kindness, surrogate main compensation typically ranges from $45,000 to $80,000 depending on the surrogate’s experience, location, journey details, and other case-specific factors. Some journeys may cost less than this estimate, and some may cost more.
Love & Kindness Surrogacy
2026 ESTIMATED COST SHEET
Please note that these are estimates ONLY and not meant to be a guarantee of prices.
| The Total of Estimated Gestational Surrogate Fee | $135,770 |
| 1. Gestational Surrogate Fees Paid to Your Surrogate | $68,200 |
| Main Compensation (Paid in 10 monthly installments after fetal heartbeat detection) | $55,000 |
| Medical Clearance Completion Fee (Upon completion of screening & receiving medical clearance) | $1,500 |
| Legal Clearance Completion Fee (Upon completion of contracts & receiving legal clearance) | $2,000 |
| Injectable Medication Start Fee (Upon commencement of injectable medications) | $500 |
| IVF Embryo Transfer Fee | $1,500 |
| Psychological Support, Monthly Counseling Sessions or Participating Monthly Surrogate Support Groups | Up to $1,500 (max) |
| Monthly Allowance | $300/month |
| Wellness Services (Doula support, prenatal massages, chiropractic, nutritionists, health coach, acupuncture, etc.) | Up to $1,500 (max) |
| Maternity Clothing Allowance | $800–$1,000 |
| 2. Screening and Investigation Cost | $6,275 |
| Estimated Travel Expenses for Medical Screening | $2,000 |
| Surrogate Lost Wages for Medical Screening | Varies |
| Per Diem Per Person for Medical Screening (1–2 days) | $75/day |
| Childcare for Medical Screening (1–2 days) | $50/day |
| Travel Expenses for Embryo Transfer | $3,000 |
| Per Diem Per Person for Embryo Transfer (1–4 days) | $75/day |
| Surrogate Psychological Screening | $575 |
| 3. Agency Service Fee | $25,000 |
| Full-Service Fee | $25,000 |
| 4. Legal and Escrow Account Cost Estimate | $15,200 |
| Intended Parent Attorney Fee for Drafting Contract | $4,500 |
| Surrogate Attorney Fee for Reviewing Contract | $2,000 |
| Intended Parent Attorney Fee for Parental Rights Establishment Proceedings | $4,500 |
| Surrogate Attorney Fee for Parental Rights Establishment Proceedings | $1,200 |
| Court Expenses (Varies by state and county) | $1,000 |
| Escrow Account Management | $2,000 |
| 5. Insurance Cost Estimate | $21,095 |
| Insurance Broker Fee | $595 |
| Surrogate's Medical Insurance Monthly Premiums (Varies) | $750/mo |
| Outstanding Medical Bills Not Covered by Insurance (Deductibles, co-payments, etc.) | $8,550 |
| Term Life Insurance Policy (With a face value of $350,000. The surrogate's family shall be the beneficiary of $250,000 and the Intended Parents shall be the beneficiary of $100,000.) | Up to $700 |
| beneficiary of $250,000 and the Intended Parents shall be the beneficiary of $100,000.) | |
| 6. Other Surrogate Fees that May Apply | |
| Mock Cycle / Mock with ERA Biopsy | $500 / $1,000 |
| Dropped Cycle Fee Due to No Fault of Surrogate | $500 |
| Surrogate's Lost Wages (If surrogate is employed) | Varies |
| Surrogate's Companion's Lost Wages | Varies – 8 days max |
| Mileage (in excess of 50 miles round trip) | $0.70/mile |
| Restricted Activity / Physician Prescribed Bed Rest Reimbursement for Housekeeping and Childcare | $300/week |
| Amniocentesis or CVS (Per Sac) | $1,500 |
| D&C / D&C Fetal Reduction (Per Sac) | $1,500 |
| Other Invasive Procedures Requiring General Anesthesia | $1,500 |
| Ectopic Pregnancy | $1,500 |
| Fetal Reduction | $1,500 |
| Termination | $1,500 |
| Cesarean Section | $1,500–$3,000 |
| Multiples Pregnancy (Twin Pregnancy) | $10,000 |
| Loss of Reproductive Capabilities (Within 90 Days After Birth) | $5,000 |
| Full Hysterectomy (Within 90 Days After Birth) | $10,000 |
| Breast Milk Pumping | $300/week |
Begin your journey with Love & Kindness.
If you have questions about this estimate or would like to better understand how the numbers may apply to your situation, please send us a message through our contact form.